Ascii1Bridge Fields |
The Ascii1Bridge type exposes the following members.
| Name | Description | |
|---|---|---|
| _columnWidth | Width (minimum) of each column (Inherited from AsciiBridge.) | |
| _culture | Culture to use when outputting. Defaults to InvariantCulture (Inherited from AsciiBridge.) | |
| _data | Ascii output data (Inherited from AsciiBridge.) | |
| _doTruncate | Flag indicating if truncation of string should take place - only when no delimiter is defined (Inherited from AsciiBridge.) | |
| _dynamicItems |
Set of dynamic items to output, each item in its own column
| |
| _filePath | (Inherited from AsciiBridge.) | |
| _formatChainage | Format string for chainage outputs (Inherited from AsciiBridge.) | |
| _formatDefault | Format string for string outputs (Inherited from AsciiBridge.) | |
| _formats | Format strings for dynamic and static outputs (Inherited from AsciiBridge.) | |
| _maximumTime | Time of maximum value of output quantity (Inherited from AsciiBridge.) | |
| _maximumValue | Maximum value of output quantity (Inherited from AsciiBridge.) | |
| _minimumTime | Time of minimum value of output quantity (Inherited from AsciiBridge.) | |
| _minimumValue | Minimum value of output quantity (Inherited from AsciiBridge.) | |
| _numDynamicItems |
Number of dynamic items
| |
| _resultData | Result data to extract results from (Inherited from AsciiBridge.) | |
| _resultSpec | Result specification - storing frequence is used (Inherited from AsciiBridge.) | |
| _timeBetweenUpdates | (Inherited from AsciiBridge.) | |
| _timeOfNextUpdate | (Inherited from AsciiBridge.) | |
| _timestepCount | (Inherited from AsciiBridge.) | |
| _writer | (Inherited from AsciiBridge.) |