GridPointTypes Enumeration |
Namespace: DHI.Mike1D.ResultDataAccess
public enum GridPointTypes
Member name | Value | Description | |
---|---|---|---|
Undefined | -1 | Undefined grid point | |
HPoint | 1025 | H point, with a cross section | |
InterpolatedHPoint | 2 | H point, interpolated in processed data (no cross section) | |
QPoint | 3 | Q point | |
StructurePoint | 4 | Structure point | |
RoutingPoint | 1029 | Coinsiding H and Q point, with a cross section | |
PointWithCrossSectionFlag | 1024 | All points with a cross section must have the 10th bit set |
The bits above 1024 are reserved for flags. The 1024 bit defines whether the gridpoint contains a cross section.