Res11StaticDataType Enumeration |
FlowDir type. Used for readability of the code.
Namespace:
DHI.Mike1D.ResultDataAccess
Assembly:
DHI.Mike1D.ResultDataAccess (in DHI.Mike1D.ResultDataAccess.dll) Version: 16.0.0.0 (11.1.1.1111)
Syntax public enum Res11StaticDataType
Members
| Member name | Value | Description |
---|
| NoOfStaticItemsPrBranch | 0 | |
| NoOfBranches | 1 | |
| NoOfUserDefinedMarks | 2 | |
| UserMarkTitle | 3 | |
| BranchName | 4 | |
| BranchTopoID | 5 | |
| ChainageGridPoint | 6 | |
| XCoordinateGridPoint | 7 | |
| YCoordinateGridPoint | 8 | |
| BottomLevelGridPoint | 9 | |
| LeftBankLevelGridPoint | 10 | |
| RightBankLevelGridPoint | 11 | |
| PointTypeGridPoint | 12 | |
| ChainageDigiPoint | 13 | |
| XCoordinateDigiPoint | 14 | |
| YCoordinateDigiPoint | 15 | |
| BranchConnections | 16 | |
| NoOfRawDataGridPoint | 17 | |
| CrossSectionID | 18 | |
| RawCrossSectionXDataGridPoint | 19 | |
| RawCrossSectionZDataGridPoint | 20 | |
| MarkerPositionsInCrossSection | 21 | |
| UserMarkData | 22 | |
| XCoordinateLeftMostGridPoint | 23 | |
| YCoordinateLeftMostGridPoint | 24 | |
| XCoordinateRightMostGridPoint | 25 | |
| YCoordinateRightMostGridPoint | 26 | |
| XCoordinateLeftBankGridPoint | 27 | |
| YCoordinateLeftBankGridPoint | 28 | |
| XCoordinateRightBankGridPoint | 29 | |
| YCoordinateRightBankGridPoint | 30 | |
| DirectionGridPoint | 31 | |
See Also