IDs of state variables.
Namespace:
DHI.Mike1D.RainfallRunoffModule
Assembly:
DHI.Mike1D.RainfallRunoffModule (in DHI.Mike1D.RainfallRunoffModule.dll) Version: 16.0.0.0 (11.1.1.1111)
Syntax Members
| Member name | Value | Description |
---|
| ActualEvaporation | 0 | |
| ActualRainfall | 1 | |
| BaseFlow | 2 | |
| CapillaryFlux | 3 | |
| GroundWaterDepth | 4 | |
| InfiltrationToGroundWater | 5 | |
| InterFlowAndBaseFlow | 6 | |
| InterFlowInflow | 7 | |
| InterFlowFirstReservoir | 8 | |
| InterFlowOutflow | 9 | |
| IrrigationFromExternalRiver | 10 | |
| IrrigationSupply | 11 | |
| BaseFlowLower | 12 | |
| RootZoneStorage | 13 | |
| NetRainfall | 14 | |
| OverLandFirstReservoirStorage | 15 | |
| OverLandReservoirInflow | 16 | |
| OverLandFlowFirstReservoir | 17 | |
| OverLandFlow | 18 | |
| OverLandSecondReservoirStorage | 19 | |
| SurfaceStorage | 20 | |
| TotalInfiltration | 21 | |
| TotalRunOff | 22 | |
| SnowStorage | 23 | |
| Temperature | 24 | |
| ZoneRainFall | 25 | |
| ZoneWaterRetention | 26 | |
| ZoneDegreeDayCoeff | 27 | |
| ZoneAreaCoverage | 28 | |
| ZoneQMelt | 29 | |
| ExcessRainfall | 30 | |
| Loss | 31 | |
| CatchmentDischarge | 32 | |
See Also